
Sea Level Essentials G Cup Cross Front Bra Top
- Fits up to G cup
- Hidden underwire bra
- Removable soft cups
- Adjustable and convertible straps
- Side boning
- Heavy powermesh sculpting support front and back
Our model is wearing a size AU10/US6
Her measurements are:
Height 177cm / 5' 9½ in, Bust 97cm / 38in, Waist 76cm / 30in, Hips 99cm / 39in.
She is a DD cup
Fabric Composition:
85% Nylon, 15% Elastane
| AU sizes - CM | ||||||
|---|---|---|---|---|---|---|
| Â | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
| Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
| Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
| D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
| DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
| E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
| International | ||||||
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Canada | 6 | 8 | 10 | 12 | 14 | 16 |
| Eur | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
- Fits up to G cup
- Hidden underwire bra
- Removable soft cups
- Adjustable and convertible straps
- Side boning
- Heavy powermesh sculpting support front and back
Our model is wearing a size AU10/US6
Her measurements are:
Height 177cm / 5' 9½ in, Bust 97cm / 38in, Waist 76cm / 30in, Hips 99cm / 39in.
She is a DD cup
Fabric Composition:
85% Nylon, 15% Elastane
| AU sizes - CM | ||||||
|---|---|---|---|---|---|---|
| Â | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
| Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
| Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
| D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
| DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
| E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
| International | ||||||
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Canada | 6 | 8 | 10 | 12 | 14 | 16 |
| Eur | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
Original: $52.36
-70%$52.36
$15.71Description
- Fits up to G cup
- Hidden underwire bra
- Removable soft cups
- Adjustable and convertible straps
- Side boning
- Heavy powermesh sculpting support front and back
Our model is wearing a size AU10/US6
Her measurements are:
Height 177cm / 5' 9½ in, Bust 97cm / 38in, Waist 76cm / 30in, Hips 99cm / 39in.
She is a DD cup
Fabric Composition:
85% Nylon, 15% Elastane
| AU sizes - CM | ||||||
|---|---|---|---|---|---|---|
| Â | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
| Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
| Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
| D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
| DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
| E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
| International | ||||||
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| Canada | 6 | 8 | 10 | 12 | 14 | 16 |
| Eur | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |






















