🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Sea Level Essentials Square Neck Bra Top - Black

Product image 1
1 / 5

Sea Level Essentials Square Neck Bra Top - Black

PRODUCT DESCRIPTIONâ–¾
  • Square neck bra top
  • Fits up to a D cup
  • Hidden underwire bra with removable cups
  • Adjustable an convertible shoulder straps
  • Side boning
  • Adjustable black e hook
  • Powermesh 

Our model is wearing a size AU10/US6
Her measurements are:
Height 177cm, Bust 89cm, Waist 65cm, Hips 92cm.
She is a D cup

Fabric Composition 
85% Nylon, 15% Elastane

AU sizes - CM
  8 10 12 14 16 18
Bust 82-84 87-89 92-94 97-99 102-104 107-109
Waist 62-64 67-69 72-74 77-79 82-84 87-89
Hip 90-92 95-97 100-102 105-107 110-112 115-117
Underbust 67-69 72-74 77-79 82-84 87-89 92-94
D/DD 84.5-87 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112
DD/E 87-89.5 92-94.5 97-99.5 102-104.5 107-109.5 112-114.5
E/F 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112 114.5-117
International
US 4 6 8 10 12 14
Canada 6 8 10 12 14 16
Eur 34 36 38 40 42 44
UK 8 10 12 14 16 18
PRODUCT DESCRIPTIONâ–¾
  • Square neck bra top
  • Fits up to a D cup
  • Hidden underwire bra with removable cups
  • Adjustable an convertible shoulder straps
  • Side boning
  • Adjustable black e hook
  • Powermesh 

Our model is wearing a size AU10/US6
Her measurements are:
Height 177cm, Bust 89cm, Waist 65cm, Hips 92cm.
She is a D cup

Fabric Composition 
85% Nylon, 15% Elastane

AU sizes - CM
  8 10 12 14 16 18
Bust 82-84 87-89 92-94 97-99 102-104 107-109
Waist 62-64 67-69 72-74 77-79 82-84 87-89
Hip 90-92 95-97 100-102 105-107 110-112 115-117
Underbust 67-69 72-74 77-79 82-84 87-89 92-94
D/DD 84.5-87 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112
DD/E 87-89.5 92-94.5 97-99.5 102-104.5 107-109.5 112-114.5
E/F 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112 114.5-117
International
US 4 6 8 10 12 14
Canada 6 8 10 12 14 16
Eur 34 36 38 40 42 44
UK 8 10 12 14 16 18
Select Size
Select Color
From $14.24

Original: $47.47

-70%
Sea Level Essentials Square Neck Bra Top - Black—

$47.47

$14.24

Description

PRODUCT DESCRIPTIONâ–¾
  • Square neck bra top
  • Fits up to a D cup
  • Hidden underwire bra with removable cups
  • Adjustable an convertible shoulder straps
  • Side boning
  • Adjustable black e hook
  • Powermesh 

Our model is wearing a size AU10/US6
Her measurements are:
Height 177cm, Bust 89cm, Waist 65cm, Hips 92cm.
She is a D cup

Fabric Composition 
85% Nylon, 15% Elastane

AU sizes - CM
  8 10 12 14 16 18
Bust 82-84 87-89 92-94 97-99 102-104 107-109
Waist 62-64 67-69 72-74 77-79 82-84 87-89
Hip 90-92 95-97 100-102 105-107 110-112 115-117
Underbust 67-69 72-74 77-79 82-84 87-89 92-94
D/DD 84.5-87 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112
DD/E 87-89.5 92-94.5 97-99.5 102-104.5 107-109.5 112-114.5
E/F 89.5-92 94.5-97 99.5-102 104.5-107 109.5-112 114.5-117
International
US 4 6 8 10 12 14
Canada 6 8 10 12 14 16
Eur 34 36 38 40 42 44
UK 8 10 12 14 16 18